| Stock Quotes - Hyflux (600.SI) | |||
| SGX Symbol: | 600 | Currency: | SGD |
|---|---|---|---|
| Last Done: | 1.385 | Daily Volume ('000): | 1,636 |
| Daily Change: | 0.015 |
% Change: | 1.1 |
| Day's Range: | 1.375 - 1.410 | 52 Weeks' Range: | 1.015 - 2.100 |
| Stock Quotes - Hyflux 6% CPS 10 (N2H.SI) | |||
| SGX Symbol: | N2H | Currency: | SGD |
|---|---|---|---|
| Last Done: | 105.100 | Daily Volume ('000): | 2.28 |
| Daily Change: | 0.400 |
% Change: | 0.4 |
| Day's Range: | 105.100 - 105.500 | 52 Weeks' Range: | - - - |
| Key Information | |||
| Historical EPS (cent) a: | 4.30 | PE : | 22.009 |
|---|---|---|---|
| NAV (cent) b : | 60.6 | Price / NAV b : | 1.295 |
| Dividend (cent) c : | 2.77 | Dividend Yield (%) c : | 2.0 |
| Market Cap (M) : | 1194.115 | IPO Date : | Jan 17, 2001 |
| Adjusted IPO Pricef | $ 0.091 | Current vs IPO Price (x): | 14.22x |
Loading...
Notes