| Stock Quotes - Hyflux (600.SI) | |||
| SGX Symbol: | 600 | Currency: | SGD |
|---|---|---|---|
| Last Done: | 1.365 | Daily Volume ('000): | 1,134 |
| Daily Change: | 0.005 |
% Change: | 0.4 |
| Day's Range: | 1.360 - 1.385 | 52 Weeks' Range: | 1.180 - 1.490 |
| Stock Quotes - Hyflux 6% CPS 10 (N2H.SI) | |||
| SGX Symbol: | N2H | Currency: | SGD |
|---|---|---|---|
| Last Done: | 108.100 | Daily Volume ('000): | 0.6 |
| Daily Change: | 0.100 |
% Change: | 0.1 |
| Day's Range: | 108.100 - 108.110 | 52 Weeks' Range: | - - - |
| Key Information | |||
| Historical EPS (cent) a: | 4.30 | PE : | 18.473 |
|---|---|---|---|
| NAV (cent) b : | 56.8 | Price / NAV b : | 2.320 |
| Dividend (cent) c : | 0.7 | Dividend Yield (%) c : | 2.3 |
| Market Cap (M) : | 1126.691 | IPO Date : | Jan 17, 2001 |
| Adjusted IPO Priced | $ 0.091 | Current vs IPO Price (x): | 14.00x |
Loading...
Notes