S$500,000,000 6.00 Per Cent. Perpetual Capital Securities (The "Securities")
Apr 27, 2017
Announcement Title | Coupon Payment |
Date & Time of Broadcast | Apr 27, 2017 17:11 |
Status | New |
Corporate Action Reference | SG170427INTRI2S0 |
Submitted By (Co./Ind. Name) | Lim Poh Fong |
Designation | Company Secretary |
Method of Coupon Computation | Actual/ 365 (Fixed) |
Annual Coupon Rate (%) | 6 |
Maturity Date | 31/12/9999 |
Next Coupon Payment Date | 27/11/2017 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Please see file attached. |
Event Dates | |
Coupon Period (both dates inclusive) | 27/11/2016 TO 26/05/2017 |
Number of Days | 181 |
Record Date and Time | 22/05/2017 17:00:00 |
Ex Date | 18/05/2017 |
Disbursement Details | |
Cash Payment Details | |
Taxable | No |
Coupon Rate (%) | 6 |
Pay Date | 29/05/2017 |
Country of Income | Singapore |
Attachments
- Attachment 1 (Size: 338,359 bytes)