Notice Of A Substantial Shareholder's Interest
Oct 30, 2008
Part I | |||||||||||||||||
1. | Date of notice to issuer | 29/10/2008 | |||||||||||||||
2. | Name of Substantial Shareholder | Matthews International Capital Management, LLC | |||||||||||||||
3. | Notice Type | Notice of a Change in the Percentage Level of a Substantial Shareholder's Interest or Cessation of Interest. | |||||||||||||||
Part II - Not Required | |||||||||||||||||
Part III | |||||||||||||||||
1. | Date of change of Deemed Interest | 29/10/2008 | |||||||||||||||
2. | The change in the percentage level | From 6.43 % To 5.30 % | |||||||||||||||
3. | Circumstance(s) giving rise to the interest or change in interest |
# Others Sale for investmet purposes only |
|||||||||||||||
4. | A statement of whether the change in the percentage level is the result of a transaction or a series of transactions: | The change in percentage level is the result of a series of transactions. Please note that the share amounts reported below includes shares previously reported by Matthews International Funds, a discretionary investment fund whose interest in Hyflux shares is managed by Matthews International Capital Management, LLC acting as its Investment Advisor. | |||||||||||||||
Part IV | |||||||||||||||||
1. | Holdings of Substantial Shareholder, including direct and deemed interest : | ||||||||||||||||
|