| (S$’000) | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|
| Revenue | 554,224 | 524,814 | 569,737 | 481,975 | 682,384 |
| Profit Before Tax | 70,375 | 82,972 | 100,473 | 62,043 | 76,998 |
| Profit After Tax | 62,218 | 74,291 | 88,885 | 55,725 | 64,713 |
| Profit Attributable to Shareholders | 59,036 | 75,036 | 88,510 | 53,027 | 60,994 |
| Shareholders' Equity | 297,547 | 365,244 | 502,501 | 920,591 | 860,593 |
| Total Assets | 846,555 | 1,072,563 | 1,359,702 | 2,032,465 | 2,350,344 |
| Net Assets | 307,899 | 393,402 | 514,507 | 935,567 | 877,029 |
| Net Asset Value per share (cents)(1) (2) | 37.80 | 46.10 | 58.60 | 60.60 | 55.81 |
| Earnings per share (cents) (2)(3) | 7.50 | 9.51 | 10.52 | 4.30 | 4.43 |
| Dividend per share (cents) (2) | 2.29 | 3.33 | 4.17 | 2.77 | 3.20 |
| Return on Revenue (%) | 10.7 | 14.3 | 15.5 | 11.0 | 8.9 |
| Return on Equity (%)(3) | 19.8 | 20.5 | 17.6 | 7.1 | 8.0 |
(1) FY2011 and FY2012 net asset value excluded non-controlling interests and were adjusted for Class A Cumulative Perpetual Preference Shares (CPS) of $400 million
(2) FY2008 and FY2009 were restated to include December 2010 issue of one bonus share for every two existing ordinary shares
(3) FY2011 and FY2012 were adjusted for CPS


(1) FY2011 and FY2012 net asset value excluded non-controlling interests and were adjusted for CPS
(2) FY2008 and FY2009 were restated to include December 2010 issue of one bonus share for every two existing ordinary shares
(3) FY2011 and FY2012 were adjusted for CPS