| (S$’000) | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|
| Revenue | 192,786 | 554,224 | 524,814 | 569,737 | 481,975 |
| Profit Before Tax | 38,693 | 70,375 | 82,972 | 100,473 | 62,043 |
| Profit After Tax | 36,645 | 62,218 | 74,291 | 88,885 | 55,725 |
| Profit Attributable to Shareholders | 32,949 | 59,036 | 75,036 | 88,510 | 53,027 |
| Shareholders' Equity | 239,772 | 297,547 | 365,244 | 502,501 | 920,591 |
| Total Assets | 549,500 | 846,555 | 1,072,563 | 1,359,702 | 2,032,465 |
| Net Assets | 247,067 | 307,899 | 393,402 | 514,507 | 935,567 |
| Net Asset Value per share (cents)(1) (2) | 30.50 | 37.80 | 46.10 | 58.60 | 60.60 |
| Earnings per share (cents) (2) | 4.21 | 7.50 | 9.51 | 10.52 | 4.30 |
| Dividend per share (cents) (2) | 1.26 | 2.29 | 3.33 | 4.17 | 2.77 |
| Return on Revenue (%) | 17.1 | 10.7 | 14.3 | 15.5 | 11.6 |
| Return on Equity (%) | 13.7 | 19.8 | 20.5 | 17.6 | 5.8 |


(1) Net asset value excludes non-controlling interests and is adjusted for Class A Cumulative Perpetual Preference Shares of S$400 million for FY2011
(2) FY2007 to 2009 were restated to include the December 2010 issue of one bonus share for every two existing ordinary shares