| Date | Type | Remarks | |||
|---|---|---|---|---|---|
| Historical Events | |||||
| 03 May 2012 | 1st Quarter Results | 1Q2012 Financial Results Announcement | |||
| 02 May 2012 | Ex-Dividend | DIVIDEND : SGD 0.021 ONE-TIER TAX Record Date: 04 May 2012 Payable Date: 17 May 2012 |
|||
| 26 Apr 2012 | AGM | 2.00 p.m. at 202 Kallang Bahru, Hyflux Building, Singapore 339339. | |||
| 22 Feb 2012 | Full Year Results | FY2011 Financial Results Announcement | |||
| 03 Nov 2011 | 3rd Quarter Results | 3Q2011 Financial Results Announcement | |||
| 11 Aug 2011 | Ex-Dividend | DIVIDEND : SGD 0.0067 ONE-TIER TAX Record Date: 15 Aug 2011 Payable Date: 07 Sep 2011 |
|||
| 04 Aug 2011 | 2nd Quarter Results | 2Q2011 Financial Results Announcement | |||
| 05 May 2011 | 1st Quarter Results | 1Q2011 Financial Results Announcement | |||
| 03 May 2011 | Ex-Dividend | DIVIDEND : SGD 0.035 ONE-TIER TAX Record Date: 05 May 2011 Payable Date: 20 May 2011 |
|||
| 27 Apr 2011 | EGM | 2.30 p.m. at 202 Kallang Bahru, Hyflux Building, Singapore 339339. | |||
| 27 Apr 2011 | AGM | 2.00 p.m. at 202 Kallang Bahru, Hyflux Building, Singapore 339339. | |||
| 31 Mar 2011 | EGM | 2.00 p.m. at 202 Kallang Bahru, Hyflux Building, Singapore 339339. | |||
| 23 Feb 2011 | Full Year Results | FY2010 Financial Results Announcement | |||
| 17 Dec 2010 | Ex-Bonus | BONUS : OFFER OF 1 FOR 2 Record Date: 21 Dec 2010 |
|||
| 04 Nov 2010 | 3rd Quarter Results | 3Q2010 Financial Results Announcement | |||
| 25 Aug 2010 | Ex-Dividend | DIVIDEND : SGD 0.01 ONE-TIER TAX Record Date: 27 Aug 2010 Payable Date: 15 Sep 2010 |
|||
| 05 Aug 2010 | 2nd Quarter Results | 2Q2010 Financial Results Announcement | |||
| 05 May 2010 | 1st Quarter Results | 1Q2010 Financial Results Announcement | |||
| 05 May 2010 | Ex-Dividend | DIVIDEND : SGD 0.05 ONE-TIER TAX Record Date: 07 May 2010 Payable Date: 25 May 2010 |
|||
| 30 Apr 2010 | AGM | 2.00 p.m. at 202 Kallang Bahru, Hyflux Building, Singapore 339339. | |||
| 24 Feb 2010 | Full Year Results | FY2009 Financial Results Announcement | |||
| 04 Nov 2009 | 3rd Quarter Results | 3Q2009 Financial Results Announcement | |||
| 06 Aug 2009 | 2nd Quarter Results | 2Q2009 Financial Results Announcement | |||
| 07 May 2009 | 1st Quarter Results | 1Q2009 Financial Results Announcement | |||
| 06 May 2009 | Ex-Dividend | DIVIDEND : SGD 0.0343 1ST & FINAL ONE-TIER TAX Record Date: 08 May 2009 Payable Date: 22 May 2009 |
|||
| 28 Apr 2009 | AGM | 2.00 p.m. at 202 Kallang Bahru, Hyflux Building, Singapore 339339. | |||
| 18 Feb 2009 | Full Year Results | FY2008 Financial Results Announcement | |||
| 04 Nov 2008 | 3rd Quarter Results | 3Q2008 Financial Results Announcement | |||
| 06 Aug 2008 | 2nd Quarter Results | 2Q2008 Financial Results Announcement | |||
| 13 May 2008 | 1st Quarter Results | 1Q2008 Financial Results Announcement | |||
| 02 May 2008 | Ex-Dividend | DIVIDEND : SGD 0.0189 FINAL ONE-TIER TAX Record Date: 06 May 2008 Payable Date: 16 May 2008 |
|||
| 25 Apr 2008 | EGM | 10.15 a.m. at Taurus, Level 1, Marina Mandarin, 6 Raffles Boulevard, Marina Square, Singapore 039594. | |||
| 25 Apr 2008 | AGM | 10.00 a.m. at Taurus, Level 1, Marina Mandarin, 6 Raffles Boulevard, Marina Square, Singapore 039594. | |||
| 27 Feb 2008 | Full Year Results | FY2007 Financial Results Announcement | |||
| 12 Nov 2007 | 3rd Quarter Results | 3Q2007 Financial Results Announcement | |||
| 14 Aug 2007 | 2nd Quarter Results | 2Q2007 Financial Results Announcement | |||
| 15 May 2007 | 1st Quarter Results | 1Q2007 Financial Results Announcement | |||
| 04 May 2007 | Ex-Dividend | DIVIDEND : SGD 0.0135 1ST & FINAL ONE-TIER TAX Record Date: 08 May 2007 Payable Date: 18 May 2007 |
|||
| 27 Apr 2007 | AGM | 2.00 p.m. at 202 Kallang Bahru, Hyflux Building, Singapore 339339. | |||
| 28 Feb 2007 | Full Year Results | FY2006 Financial Results Announcement | |||
| 14 Nov 2006 | 3rd Quarter Results | 3Q2006 Financial Results Announcement | |||
| 08 Aug 2006 | 2nd Quarter Results | 2Q2006 Financial Results Announcement | |||
| 10 May 2006 | 1st Quarter Results | 1Q2006 Financial Results Announcement | |||
| 08 May 2006 | Ex-Dividend | DIVIDEND : SGD 0.01 FINAL ONE-TIER TAX Record Date: 10 May 2006 Payable Date: 22 May 2006 |
|||
| 08 May 2006 | Ex-Dividend | DIVIDEND : SGD 0.0035 FINAL NET OF 20% TAX Record Date: 10 May 2006 Payable Date: 22 May 2006 |
|||
| 28 Apr 2006 | AGM | 10.30 a.m. at 202 Kallang Bahru, Hyflux Building, Singapore 339339 | |||
| 16 Feb 2006 | Full Year Results | FY2005 Financial Results Announcement | |||
| 10 Nov 2005 | 3rd Quarter Results | 3Q2005 Financial Results Announcement | |||
| 04 Aug 2005 | 2nd Quarter Results | 2Q2005 Financial Results Announcement | |||
| 21 Jul 2005 | Ex-Bonus | OFFER OF 1 FOR 2 Record Date: 25 Jul 2005 |
|||
| 12 May 2005 | 1st Quarter Results | 1Q2005 Financial Results Announcement | |||
| 05 May 2005 | Ex-Dividend | S$ 0.0127 TAX EXEMPT Record Date: 09 May 2005 Payable Date: 26 May 2005 |
|||
| 28 Apr 2005 | AGM | 10.00am at 202 Kallang Bahru, Hyflux Building, Singapore 339339 | |||
| 08 Apr 2005 | EGM | 4.00pm at 202 Kallang Bahru, Hyflux Building Singapore 339339 | |||
| 23 Feb 2005 | Full Year Results | FY2004 Financial Results Announcement | |||
| 10 Nov 2004 | 3rd Quarter Results | 3Q2004 Financial Results Announcement | |||
| 12 Aug 2004 | 2nd Quarter Results | 2Q2004 Financial Results Announcement | |||
| 11 May 2004 | 1st Quarter Results | 1Q2004 Financial Results Announcement | |||
| 05 May 2004 | Ex-Dividend | S$ 0.007 LESS TAX Record Date: 07 May 2004 Payable Date: 19 May 2004 |
|||
| 08 Dec 2003 | Ex-Bonus | OFFER OF 1 FOR 4 Record Date: 10 Dec 2003 |
|||
Notes