| Date | Type | Remarks | |||
|---|---|---|---|---|---|
| Historical Events | |||||
| 02 May 2012 | Ex-Dividend | DIVIDEND : SGD 0.021 ONE-TIER TAX Record Date: 04 May 2012 Payable Date: 17 May 2012 |
|||
| 11 Aug 2011 | Ex-Dividend | DIVIDEND : SGD 0.0067 ONE-TIER TAX Record Date: 15 Aug 2011 Payable Date: 07 Sep 2011 |
|||
| 03 May 2011 | Ex-Dividend | DIVIDEND : SGD 0.035 ONE-TIER TAX Record Date: 05 May 2011 Payable Date: 20 May 2011 |
|||
| 17 Dec 2010 | Ex-Bonus | BONUS : OFFER OF 1 FOR 2 Record Date: 21 Dec 2010 |
|||
| 25 Aug 2010 | Ex-Dividend | DIVIDEND : SGD 0.01 ONE-TIER TAX Record Date: 27 Aug 2010 Payable Date: 15 Sep 2010 |
|||
| 05 May 2010 | Ex-Dividend | DIVIDEND : SGD 0.05 ONE-TIER TAX Record Date: 07 May 2010 Payable Date: 25 May 2010 |
|||
| 06 May 2009 | Ex-Dividend | DIVIDEND : SGD 0.0343 1ST & FINAL ONE-TIER TAX Record Date: 08 May 2009 Payable Date: 22 May 2009 |
|||
| 02 May 2008 | Ex-Dividend | DIVIDEND : SGD 0.0189 FINAL ONE-TIER TAX Record Date: 06 May 2008 Payable Date: 16 May 2008 |
|||
| 04 May 2007 | Ex-Dividend | DIVIDEND : SGD 0.0135 1ST & FINAL ONE-TIER TAX Record Date: 08 May 2007 Payable Date: 18 May 2007 |
|||
| 08 May 2006 | Ex-Dividend | DIVIDEND : SGD 0.0035 FINAL NET OF 20% TAX Record Date: 10 May 2006 Payable Date: 22 May 2006 |
|||
| 08 May 2006 | Ex-Dividend | DIVIDEND : SGD 0.01 FINAL ONE-TIER TAX Record Date: 10 May 2006 Payable Date: 22 May 2006 |
|||
| 21 Jul 2005 | Ex-Bonus | OFFER OF 1 FOR 2 Record Date: 25 Jul 2005 |
|||
| 05 May 2005 | Ex-Dividend | S$ 0.0127 TAX EXEMPT Record Date: 09 May 2005 Payable Date: 26 May 2005 |
|||
| 05 May 2004 | Ex-Dividend | S$ 0.007 LESS TAX Record Date: 07 May 2004 Payable Date: 19 May 2004 |
|||
| 08 Dec 2003 | Ex-Bonus | OFFER OF 1 FOR 4 Record Date: 10 Dec 2003 |
|||
Notes